Membership
Name | Appointment Start | Appointment End | Role | Voting Rights | Other Governance | Attendance 2024/25 | |||
19/9/24 (Business) | 21/11/24 | 20/3/25 | 3/7/25 | ||||||
Mr Glynne McRae | 1st September 2020 | Ongoing | Head Teacher | Yes | √ | ||||
Mrs Stella Smith (Interim Chair) | 19th September 2024 | 31st August 2027 | Local Authority | Yes | Holy Cross | √ | |||
Mrs Adele Testa (Associated Board Member - outgoing Chair) | 1st September 2024 | 31st August 2025 | Associated Board Member/Outgoing Chair | No | Fairfield C.P. School | √ | |||
Fr. Foley | ex-officio | ||||||||
Mrs Meghan Nelson | 1st September 2023 | 31st August 2027 | Foundation Governor | Yes | N/A | √ | |||
Mrs Victoria Berry | 17th September 2021 | 16th September 2025 | Foundation Governor | Yes | N/A | ||||
Mrs Fatima Imran | 11th December 2020 | 10th December 2024 | Parent | Yes | N/A | ||||
Mrs Victoria Dalton | 25th October 2022 | 24th October 2026 | Foundation | Yes | N/A | ||||
Miss Michelle Mallalieu | 1st September 2023 | 31st August 2027 | Staff | Yes | N/A | √ | √ | √ | √ |
Vacancy - new Governor currently being processed | Foundation Governor | ||||||||
Vacancy - new Governor currently being processed | Foundation Governor | ||||||||
Vacancy | Foundation Governor |
Constitution
Foundation 7 (3 vacancies)
Head Teacher 1
Parents 2 (1 vacancy)
Staff 1
LA 1
TOTAL 8 (12)