Membership
Name | Appointment Start | Appointment End | Role | Voting Rights | Other Governance | Attendance 2024/25 | |||
19/9/24 (Business) | 21/11/24 | 20/3/25 | 3/7/25 | ||||||
Mr Glynne McRae | 1st September 2020 | Ongoing | Head Teacher | Yes | √ | √ | |||
Mrs Stella Smith | 19th September 2024 | 31st August 2027 | Local Authority | Yes | Holy Cross | √ | |||
Mrs Adele Testa (Associated Board Member - outgoing Chair) | 1st September 2024 | 31st August 2025 | Associated Board Member/Outgoing Chair | No | Fairfield C.P. School | √ | √ | ||
Fr. Foley | ex-officio | ||||||||
Mrs Meghan Nelson | 1st September 2023 | 31st August 2027 | Foundation Governor | Yes | N/A | √ | √ | ||
Mrs Victoria Berry | 17th September 2021 | 16th September 2025 | Foundation Governor | Yes | N/A | √ | √ | ||
Mrs Fatima Imran (resigned October 24) | 11th December 2020 | 10th December 2024 | Parent | Yes | N/A | ||||
Mrs Victoria Dalton | 25th October 2022 | 24th October 2026 | Foundation Governor | Yes | N/A | √ | |||
Miss Michelle Mallalieu | 1st September 2023 | 31st August 2027 | Staff | Yes | N/A | √ | √ | ||
Mr Alfred Jatta | 1st November 2024 | 31st October 2027 | Foundation Governor | Yes | N/A | ||||
Mrs Rozina Mahmood | 8th November 2024 | 7th November 2025 | Parent Governor | Yes | N/A | ||||
Mrs Karolina Zielazowska | 8th November 2024 | 7th November 2024 | Parent Governor | Yes | N/A | ||||
Mr James Sachu | 12th December 2024 | 11th December 2028 | Foundation Govenor | Yes | N/A |
Constitution
Foundation 7 (1 vacancy)
Head Teacher 1
Parents 2
Staff 1
LA 1
TOTAL 12 (1 vacancy)