Governors of St. Marie's R.C. Primary School 2025-2026
Membership
| Name | Appointment Start | Appointment End | Role | Voting Rights | Other Governance | Attendance 2025/26 | |||
| 18/9/25 (Business) | 20/11/25 | 19/3/26 |
| ||||||
| Mr Glynne McRae | 1st September 2020 | Ongoing | Head Teacher | Yes | Yes | Yes | Yes | ||
| Mrs Adele Testa (Associated Board Member - outgoing Chair) | 1st September 2024 | 31st August 2025 | Associated Board Member/Outgoing Chair | No | Fairfield C.P. School | Yes | Yes | Yes | |
| Fr. Foley | ex-officio | ||||||||
| Mrs Meghan Nelson | 1st September 2023 | 31st August 2027 | Foundation Governor | Yes | N/A | Yes | Yes | Yes | |
| Mrs Victoria Berry | 17th September 2025 | 16th September 2029 | Foundation Governor | Yes | N/A | No | Yes | No | |
| Mrs Victoria Dalton | 25th October 2022 | 24th October 2026 | Foundation Governor | Yes | N/A | Yes | No | Yes | |
| Miss Michelle Mallalieu | 1st September 2023 | 31st August 2027 | Staff | Yes | N/A | Yes | No | Yes | |
| Mr Alfred Jatta | 1st November 2024 | 31st October 2027 | Foundation Governor | Yes | N/A | Yes | No | No | |
| Mrs Rozina Mahmood | 8th November 2024 | 7th November 2027 | Parent Governor | Yes | N/A | Yes | Yes | Yes | |
| Mrs Karolina Zielazowska | 8th November 2024 | 7th November 2027 | Parent Governor | Yes | N/A | Yes | No | Yes | |
| Mr Sachu James | 12th December 2024 | 11th December 2028 | Foundation Governor | Yes | N/A | Yes | Yes | Yes | |
| Mr Mark McManus | 1st November 2024 | 31st October 2027 | Foundation Governor | Yes | N/A | Yes | Yes | No | |
| Rev Paul Griffin | 13th October 2025 | 12th October 2028 | Ex-Officio | Yes | N/A | N/A | No | Yes | |
Constitution
Foundation 7
Head Teacher 1
Parents 2
Staff 1
LA 1 (vacancy)
TOTAL 12